What is the nutritional info of LACTOGROW PROBIO Milk?
Serving Size / Saiz Hidangan : 32g | Serving Per Pack / Jumlah Hidangan : 37 | ||
Average Composition / Purata Komposisi | Per / | Per Serving / | |
Tenaga / Energy | kcal | 486 | 156 |
Lemak / Fat | g | 21.4 | 6.8 |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | g | 10.7 | 3.4 |
Asid Lemak Politidaktepu / Polyunsaturated Fatty Acid | g | 4.0 | 1.3 |
-Asid Dokosaheksenoik / Docosahexaenoic Acid (DHA) | mg | 30 | 10 |
-Asid Linoleik / Linoleic Acid | g | 3.5 | 1.1 |
-Asid a-Linolenik / a-Linolenic Acid | mg | 300 | 96 |
Asid Lemak Tepu / Saturated Fatty Acids | g | 5.2 | 1.7 |
Asid Lemak Trans / Trans Fatty Acids | g | 0.2 | 0.0 |
Protein | g | 14.6 | 4.7 |
Karbohidrat / Carbohydrate | g | 58.8 | 18.8 |
Jumlah Gula / Total Sugars | g | 54.0 | 17.3 |
Laktosa / Lactose | g | 54.0 | 17.3 |
Sukrosa / Sucrose | g | 0.0 | 0.0 |
Natrium/Sodium | mg | 344 | 110 |
Kalium / Potassium | mg | 750 | 240 |
Klorida / Chloride | mg | 456 | 146 |
Kalsium / Calcium | mg | 871 | 279 |
Fosforus / Phosphorus | mg | 448 | 143 |
Magnesium | mg | 66 | 21 |
Selenium | μg | 33 | 11 |
Vitamin A | μg RE | 456 | 146 |
Vitamin D | μg | 6.1 | 2.0 |
Vitamin E | mg TE | 9.2 | 2.9 |
Vitamin K | μg | 25 | 8.0 |
Vitamin C | mg | 97.0 | 31.0 |
Vitamin B1 | mg | 0.6 | 0.2 |
Vitamin B2 | mg | 0.9 | 0.3 |
Niasin / Niacin | mg | 4.5 | 1.4 |
Vitamin B6 | mg | 0.6 | 0.2 |
Asid Folik / Folic Acid | μg | 120 | 38 |
Asid Pantotenik / Pantothenic Acid (B5) | mg | 3.9 | 1.2 |
Vitamin B12 | μg | 1.0 | 0.3 |
Biotin | μg | 16.0 | 5.1 |
Zat Besi / Iron | mg | 6.1 | 2.0 |
lodin / lodine | μg | 100 | 32 |
Zink / Zinc | mg | 4.3 | 1.4 |
MENGANDUNGI 106 cfu/g KULTUR PROBIOTIK/CONTAINS 106 cfu/g PROBIOTIC CULTURES Jumlah Gula adalah daripada Laktosa Susu / Total Sugars Contributed by Milk Lactose Saiz Pencedok = 4.6g / Scoop Size = 4.6g |
Join
Here’s where you’ll find everything you need to make the best of those first 1,000 days of parenthood… TOGETHER.
Still haven't found what you are looking for?