What is the nutritional info of NANKID OPTIPRO HA 3 Milk?
Serving Size / Saiz Hidangan : 32g | Serving Per Pack / Jumlah Hidangan : 25 | ||
Average Composition / Purata Komposisi | Per / | Per Serving / | |
Tenaga / Energy | kcal | 494 | 156 |
Lemak / Fat | g | 23.0 | 7.3 |
Asid Lemak Monotidaktepu / Monounsaturated Fatty Acid | g | 7.2 | 2.3 |
Asid Lemak Politidaktepu / Polyunsaturated Fatty Acid | g | 3.8 | 1.2 |
-Asid Arakidonik / Arachidonic Acid (ARA) | mg | 49.0 | 15.5 |
-Asid Dokosaheksenoik / Docosahexaenoic Acid (DHA) | mg | 49.0 | 15.5 |
-Asid Linoleik / Linoleic Acid | g | 3.4 | 1.1 |
-Asid a-Linolenik / a-Linolenic Acid | mg | 300 | 95 |
Asid Lemak Tepu / Saturated Fatty Acids | g | 10.0 | 3.2 |
Asid Lemak Trans / Trans Fatty Acids | g | 0.3 | 0.1 |
Protein | g | 14.8 | 4.7 |
Karbohidrat / Carbohydrate | g | 56.9 | 18.0 |
Jumlah Gula / Total Sugars | g | 40.0 | 12.6 |
Laktosa / Lactose | g | 38.5 | 12.2 |
Sukrosa / Sucrose | g | 0.0 | 0.0 |
Natrium/Sodium | mg | 320 | 101 |
Kalium / Potassium | mg | 664 | 210 |
Klorida / Chloride | mg | 320 | 101 |
Kalsium / Calcium | mg | 575 | 182 |
Fosforus / Phosphorus | mg | 390 | 123 |
Magnesium | mg | 45 | 14 |
Mangan / Manganese | μg | 48 | 15 |
Selenium | μg | 11 | 3 |
Vitamin A | μg RE | 450 | 142 |
Vitamin D | μg | 8.5 | 2.7 |
Vitamin E | mg TE | 8.0 | 2.5 |
Vitamin K | μg | 40 | 13 |
Vitamin C | mg | 75.0 | 23.7 |
Vitamin B1 | mg | 0.8 | 0.3 |
Vitamin B2 | mg | 1.0 | 0.3 |
Niasin / Niacin | mg | 4.0 | 1.3 |
Vitamin B6 | mg | 0.4 | 0.1 |
Asid Folik / Folic Acid | μg | 113 | 36 |
Asid Pantotenik / Pantothenic Acid (B5) | mg | 4.6 | 1.5 |
Vitamin B12 | μg | 1.1 | 0.3 |
Biotin | μg | 12.5 | 4.0 |
Zat Besi / Iron | mg | 7.2 | 2.3 |
lodin / lodine | μg | 96 | 30 |
Kuprum / Copper | mg | 0.4 | 0.1 |
Zink / Zinc | mg | 4.4 | 1.4 |
MENGANDUNGI 10° cfu/g KULTUR PROBIOTIK/CONTAINS 10° cfu/g PROBIOTIC CULTURES Jumlah Gula Daripada Tepung Air Dadih Separa Hidrolisis, Maltodekstrin Dan Laktosa / Total Sugars Contributed by Partially Hydrolysed Whey Powder, Maltodextrin and Lactose Saiz Pencedok = 4.5g / Scoop Size = 4.5g |
Sertai
Kami kongsikan segala yang anda ingin tahu dan selami dalam 1,000 hari pertama melangkah ke alam keibubapaan!
Masih belum jumpa apa yang anda cari?